
Industry
Information
A major role for the Trade Commission of Peru is to collect, create, and deliver accurate and useful information about industrial sectors and commerce from Peru. We aim to position this trade office as a partner for importers and investors in need of advice or knowledge about Peruvian exporting industries, potential investment projects, or touristic destinations.

Industry Newsbrief
The Trade Commission of Peru publishes a newsbrief every month to keep importers, investors, tourists, and other key players up-to-date with some of the most important news about the commercial relationships between Peru and the United Kingdom and Ireland. If you wish to receive this publication, please subscribe here.
2023
1. Peru Industry Newsbrief N1 V4 January 2023
2. Peru Industry Newsbrief N2 V4 February 2023
3. Peru Industry Newsbrief N3 V4 March 2023
4. Peru Industry Newsbrief N4 V4 April 2023
5. Peru Industry Newsbrief N5 V4 May 2023
6. Peru Industry Newsbrief N6 V4 June 2023
2022
1. Peru Industry Newsbrief N1 V3 January 2022
2. Peru Industry Newsbrief N2 V3 February 2022
3. Peru Industry Newsbrief N3 V3 March 2022
4. Peru Industry Newsbrief N4 V3 April 2022
5. Peru Industry Newsbrief N5 V3 May 2022
6. Peru Industry Newsbrief N6 V3 June 2022
7. Peru Industry Newsbrief N7 V3 July 2022
8. Peru Industry Newsbrief N8 V3 August 2022
9. Peru Industry Newsbrief N9 V3 September 2022
10. Peru Industry Newsbrief N10 V3 October 2022
11. Peru Industry Newsbrief N11 V3 November 2022
12. Peru Industry Newsbrief N12 V3 December 2022
2021
1. Peru Industry Newsbrief N1 V2 January 2021
2. Peru Industry Newsbrief N2 V2 February 2021
3. Peru Industry Newsbrief N3 V2 March 2021
4. Peru Industry Newsbrief N4 V2 April 2021
5. Peru Industry Newsbrief N5 V2 May 2021
6. Peru Industry Newsbrief N6 V2 June 2021
7. Peru Industry Newsbrief N7 V2 July 2021
8. Peru Industry Newsbrief N8 V2 August 2021
9. Peru Industry Newsbrief N9 V2 September 2021
10. Peru Industry Newsbrief N10 V2 October 2021
11. Peru Industry Newsbrief N11 V2 November 2021
12. Peru Industry Newsbrief N12 V2 December 2021
2020
1. Peru Industry Newsbrief N1 V1 July 2020
2. Peru Industry Newsbrief N2 V1 August 2020
3. Peru Industry Newsbrief N3 V1 September 2020
4. Peru Industry Newsbrief N4 V1 October 2020
5. Peru Industry Newsbrief N5 V1 November 2020
6. Peru Industry Newsbrief N6 V1 December 2020